![]()
![]() |
![]() |
![]() |
![]() |
| Minimum Opening Balance | $50,000 | $100,000 | $250,000 |
| Transferable | Transfer your Freedom Membership account to whomever you designate. | ||
| Refundable | You will receive a full refund on the remaining balance of your account should you decide to cancel. | ||
| No Expiration | Any remaining balance rolls over into the next year for as long as you need. | ||
| Free Upgrades | One Free Upgrade | Three Free Upgrades | Five Free Upgrades |
![]()
| No acquisition fees | ||||
| No maintenance | ||||
| No management fees | ||||
| No black out periods | ||||
| No empty leg fees | ||||
| Fully refundable | ||||
| 4-hour notice | ||||
| No exit penalties | ||||
| No reposition fees | ||||
| No landing fees | ||||
| Multiple Jets |



